| Position | | Member | | | | Phone | | | | Email |
| President | | Patrick Cleary | | | | 781-603-2255 | | | | [email protected] | | | | |
| | | | | |
| VP - Baseball | | Marc Beaudion | | | | 508-864-6195 | | | | [email protected]
| | | | |
| | | | | |
| VP - Softball | | Chad Gregory | | | | 508-212-0554 | | | | | | | | |
| | | | | |
| Treasurer | | Jason Welsh | | | | 617-594-1509 | | | | [email protected]
| | | | |
| | | | | |
| Secretary | | Karlene Walker | | | | 774-266-4461 | | | | [email protected] | | | | |
| | | | | |
| Registrar | | Corey Shaw | | | | 781-223-1497 | | | | | | | | |
| | | | | |
| Baseball Commissioner | | Eric Johnson | | | | 781-366-2580 | | | | [email protected] | | | | |
| | | | | |
| Babe Ruth Director | | Tim Mathews | | | | 774-259-5465
| | | | [email protected] | | | | |
| | | | | |
| Major League Director - Baseball | | | | | | | | | |
| | | | |
| | | | | |
| American Director - Baseball | | | | | | 508-989-3700 | | | | | | | | |
| | | | | |
| National Director - Baseball | | Colin Cantrell | | | | 978-361-7293 | | | | [email protected] | | | | |
| | | | | |
| Farm Director - Baseball | | Vacant | | | | | | | | | | | | |
| | | | | |
| T-Ball Director | | Vacant | | | |
| | | |
| | | | |
| | | | | |
| Softball Commissioner | | Jaclyn Cowell | | | | 603-475-5350 | | | | [email protected] | | | | |
| | | | | |
| Junior Director - Softball | | Jason Korske | | | | 774-406-6688 | | | | [email protected] | | | | |
| | | | | |
| Majors Director - Softball | | Jason Korske | | | | 774-406-6688 | | | | [email protected] | | | | |
| | | | | |
| Upper Minors Director - Softball
Lower Minors Director - Softball | | Daniel West
Kristen Gould | | | | 774-259-7784
508-838-6604 | | | | | | | | |
| | | | | |
| | | | | |
| Farm Director - Softball | | Vacant | | | |
| | | |
| | | | |
| | | | | |
| Baseball Equipment Manager | | Kayla Diperri | | | | 508-496-9825 | | | | [email protected] | | | | |
| | | | | |
| Softball Equipment Manager | | Catie Reilly | | | | 860-918-3495 | | | | [email protected] | | | | |
|
| | | | |
| Baseball Umpiring Director | | Vacant | | | | | | | | | | | | |
| | | | | |
| Field Operations Director | | Rich Roman | | | | 508-847-2234 | | | | [email protected] | | | | |
| | | | | |
| Softball Umpiring Director | | Mike Perpetua | | | | 508-742-7759 | | | | [email protected] | | | | |
| | | | | |
| Concession Director | | Katie Bevis | | | | 781-799-6719 | | | | katiebevis545@gmail.com | | | | |
| | | | | |
| Sponsor Relations/Public Relations | | Michael Ritchie | | | | 401-481-4094 | | | | [email protected]
| | | | |
| | | | | |
| Tournament Director | | Kevin Reilly
| | | | | | | |
| | | | |
| | | | | |
| Fundraising Director | | Melissa Cappiello | | | | 781-856-1977 | | | | [email protected] | | | | |
| | | | | |
| Communications/IT Director | | Karen Maclean | | | | 508-269-1288 | | | | [email protected] | | | | |